The order of play will be updated as we get it. Here is what we have so far.
Please study the programme to make sure you know where you are playing and when. If uncertain ASK!
Order of Play
Monday 2nd September 10.00: Welcome and Opening Ceremony - Mijas Lawn Bowls Club
Mixed Fours | Time | Round | Rinks |
Mon 2nd | 10.30 | One (1.1 - 1.4) | 4 |
Mon 2nd | 10.30 | Quarter-Finals (2.3, 2.4) | 2 |
Mon 2nd | 14.00 | Quarter-Finals (2.1, 2.2) | 2 |
Tues 3rd | 10.30 | Semi-Finals | 2 |
Mon 9th | 14.30 | Final | 1 |
Open Triples | Time | Round | Rinks |
Mon 2nd | 14.00 | 1.2,1.3,1.6, 1.8 | 4 |
Tues 3rd | 14.00 | 1.1,1.4,1.5,1.7,1.9 | 5 |
Tues 3rd | 14.00 | 2.8 | 1 |
Wed 4th | 10.30 | 2.2 - 2.7 | 6 |
Wed 4th | 14.00 | 2.1 | 1 |
Wed 4th | 14.00 | Quarter-Finals - 2, 3, 4 | 3 |
Sat 7th | 10.00 | Quarter-Final 1 | 1 |
Wed 11th | 10.30 | Semi-Finals | 2 |
Wed 11th | 14.30 | Final | 1 |
Open Pairs |
Time |
Round |
Rinks |
Tues 3rd | 10.30 | One (1.6, 1.15) | 2 |
Thurs 5th | 10.30 | Prelims (P1. P3, P5, P6) | 4 |
Thurs 5th | 10.30 | One (1.5, 1.16) | 2 |
Thurs 5th | 14.00 | Prelims (P2, P4, P7) | 3 |
Thurs 5th | 14.00 | One (1.8, 1.9, 1.10) | 3 |
Fri 6th | 10.30 | One (1.1,1.2,1.11 - 1.14) | 6 |
Fri 6th | 14.00 | One (1.3, 1.4) | 2 |
Fri 6th | 14.00 | Two (2.1,2.3,2.4,2.5) | 4 |
Sun 8th | 14.00 | Two (2.2,2.6,2.7,2.8) | 4 |
Mon 9th | 10.30 | Quarter - Finals | 2 |
Mon 9th | 14.30 | Quarter - Finals | 1 |
Tues 10th | 10.30 | Quarter - Finals | 1 |
Tues 10th | 14.30 | Semi - Finals | 2 |
Wed 11th | TBA | Finals | 1 |
Ladies Singles |
Time |
Round |
Rinks |
Wed 4th | 14.00 | Quarter-Final (QF3) | 1 |
Sat 7th | 09.30 | Prelims (P1, P2) | 2 |
Sat 7th | 09.30 | Quarter-Final (QF4) | 1 |
Sun 8th | 12.30 | Quarter-Final (QF1) | 1 |
Sun 8th | 12.30 | Semi-Final (SF2) | 1 |
Tues 10th | 10.30 | Semi-Final (SF1) | 1 |
Wed 11th | TBA | Final | 1 |
Men's Singles |
Time |
Round |
Rinks |
Tues 3rd | 10.30 | P3, 1.16 | 2 |
Sat 7th | 09.30 | P1, P2, P4 | 3 |
Sat 7th | 12.30 | 1.3 - 1.8 | 6 |
Sat 7th | 14.30 | 1.1, 1.2, 1.9 - 1.12 | 6 |
Sun 8th | 09.30 | 1.13 - 1.15, 2.1 - 2.3 | 6 |
Sun 8th | 12.30 | 2.4 - 2.6 | 3 |
Sun 8th | 14.30 | 2.7 | 1 |
Mon 9th | 10.30 | 2.8 | 1 |
Mon 9th | 10.30 + 14.30 | Quarter Final 3.3 + 3.4 | 2 |
Tues 10th | 10.30 | Quarter Final 3.2 | 1 |
Wed 11th | 10.30 | Semi-Final | 2 |
Wed 11th | 14.30 | Final | 1 |