Malaga Pairs League:
Results & Table.
League Table - 3rd February 2023
Team | P | W | D | For | Ag | +/- | Shots |
---|---|---|---|---|---|---|---|
Mijas Swifts | 5 | 5 | 0 | 335 | 183 | 152 | 39 |
Lauro Lions | 5 | 2 | 1 | 268 | 269 | -1 | 20 |
La Posada Braves | 5 | 1 | 2 | 246 | 250 | -4 | 17 |
Saydo Bees | 5 | 1 | 1 | 219 | 290 | -71 | 10 |
Benavista Leopards | 4 | 1 | 0 | 135 | 211 | -76 | 10 |
Results Week 06 - 3rd February 2023:
Home | Away | Points | Shots |
---|---|---|---|
Mijas | La Posada | 7 - 1 | 69 -42 |
Saydo | Lauro | 6 - 2 | 54 -36 |
Benavista | BYE |
Results Week 05 - 18th November 2022:
Home | Away | Points | Shots |
---|---|---|---|
La Posada | Benavista | 8 -0 (W/O) | 54 -0 |
Mijas | Lauro | 8-0 | 67-42 |
Saydo | BYE |
Results Week 04 - 11th November 2022:
Home | Away | Points | Shots |
---|---|---|---|
Lauro | Benavista | 6 - 2 | 50 - 46 |
Saydo | Mijas | 0 - 8 | 35 - 61 |
La Posada | BYE |
Results Week 03 - 4th November 2022:
Home | Away | Points | Shots |
---|---|---|---|
La Posada | Lauro | 4 - 4 | 60 - 62 |
Benavista | Saydo | 8 - 0 | 57 - 38 |
Mijas | BYE |
Fixtures Week 02 - 28th October 2022:
Home | Away | Points | Shots |
---|---|---|---|
Saydo | La Posada | 4 - 4 | 50 - 58 |
Mijas | Benavista | 8 - 0 | 69 - 32 |
Lauro | BYE |
Fixtures Week 01 - 21st October 2022:
Home | Away | Points | Shots |
---|---|---|---|
La Posada | Mijas | 0 - 8 | 32 - 69 |
Lauro | Saydo | 8 - 0 | 78 - 42 |
Benavista | BYE |