Malaga Pairs League:
Results & Table.
Congratulations to League Winners LAURO MUSTANGS and Lauro Golf Bowls Club
League Table - 18th March 2022
Team | P | W | D | For | Ag | +/- | Points |
---|---|---|---|---|---|---|---|
Lauro Mustangs | 8 | 6 | 0 | 566 | 457 | 109 | 56 |
Mijas Apaches | 7 | 5 | 0 | 547 | 400 | 147 | 44 |
Benavista | 8 | 3 | 0 | 476 | 611 | -135 | 32 |
Saydo Bees | 7 | 3 | 0 | 449 | 472 | -23 | 29 |
Lauro Jaguars | 8 | 2 | 0 | 487 | 585 | -98 | 29 |
Fixtures Week 10 - 11th March 2022:
Home | Away | Score | Points |
---|---|---|---|
Benavista | Mijas Apaches | 10 - 0 | 67-81 |
Saydo Bees | Lauro Mustangs | 7-3 | 68-56 |
Lauro Jaguars | BYE |
Fixtures Week 09 - 4th March 2022:
Home | Away | Score | Points |
---|---|---|---|
Mijas Apaches | Saydo Bees | P - P | P - P |
Lauro Jaguars | Benavista | 4 - 6 | 61-72 |
Lauro Mustangs | BYE |
Results Week 08 - 18th February 2022:
Home | Away | Score | Points |
---|---|---|---|
Benavista | Saydo Bees | 70 - 55 | 8 - 2 |
Lauro Mustangs | Lauro Jaguars | 75 - 53 | 8 - 2 |
Mijas Apaches | BYE |
Results Week 07 - 11th February 2022:
Home | Away | Score | Points |
---|---|---|---|
Mijas Apaches | Lauro Mustangs | 79 - 64 | 8 - 2 |
Saydo Bees | Lauro Jaguars | 63 - 61 | 6 - 4 |
Benavista | BYE |
Results Week 06 - 4th February 2022:
Home | Away | Score | Points |
---|---|---|---|
Lauro Jaguars | Mijas Apaches | 54 - 95 | 4 - 6 |
Benavista | Lauro Mustangs | 58 - 70 | 2 - 8 |
Saydo Bees | BYE |
Results Week 05 - 26th November:
Home | Away | Score | Points |
---|---|---|---|
Lauro Mustangs | Saydo Bees | 75 - 51 | 10 - 0 |
Mijas Apaches | Benavista | 80 - 55 | 8 - 2 |
Lauro Jaguars | BYE |
Results Week 04 - 12th November:
Home | Away | Score | Points |
---|---|---|---|
Benavista | Lauro Jaguars | 47 - 79 | 2 - 8 |
Saydo Bees | Mijas Apaches | 30 - 93 | 0 - 10 |
Lauro Mustangs | BYE |
Results Week 03 - 5th November:
Home | Away | Score | Points |
---|---|---|---|
Lauro Jaguars | Lauro Mustangs | 50 - 77 | 1 - 9 |
Saydo Bees | Benavista | 113 - 41 | 10 - 0 |
Mijas Apaches | BYE |
Results Week 02 - 29th October:
Home | Away | Score | Points |
---|---|---|---|
Lauro Jaguars | Saydo Bees | 76-69 | 6 - 4 |
Lauro Mustangs | Mijas Apaches | 63 - 46 | 8 - 2 |
Benavista | BYE |
Results Week 01 - 22nd October:
Home | Away | Score | Points |
---|---|---|---|
Mijas Apaches | Lauro Jaguars | 87 - 53 | 10 - 0 |
Lauro Mustangs | Benavista | 86 - 52 | 8 - 2 |
Saydo Bees | BYE |