The Triples League:
Results & Table.
League Table - 30th March 2022
Team | P | W | D | For | Ag | +/- | Points |
---|---|---|---|---|---|---|---|
Lauro | 12 | 8 | 1 | 922 | 751 | 171 | 82 |
Santa Maria | 12 | 9 | 0 | 864 | 759 | 105 | 71 |
La Posada | 12 | 6 | 2 | 798 | 796 | 2 | 64 |
Mijas | 12 | 6 | 1 | 838 | 795 | 43 | 61 |
Benavista | 12 | 6 | 0 | 807 | 858 | -51 | 52 |
Saydo | 12 | 2 | 0 | 749 | 860 | -111 | 49 |
Miraflores | 12 | 3 | 0 | 734 | 893 | -159 | 41 |
Fixtures Week 14 - 25th March 2022 (Final Week):
Home | Away | Score | Points |
---|---|---|---|
Santa Maria | Benavista | 85 - 56 | 8 - 2 |
Lauro | Saydo | 66 - 66 | 3 - 7 |
La Posada | Mijas | 77 - 63 | 8 - 2 |
Miraflores | BYE |
Fixtures Week 13 - 18th March 2022:
Home | Away | Score | Points |
---|---|---|---|
Benavista | Lauro | 60 - 79 | 2 - 8 |
Saydo | La Posada | 73 - 49 | 7 - 3 |
Mijas | Miraflores | 125 - 43 | 10 - 0 |
Santa Maria | BYE |
Fixtures Week 12 - 11th March 2022:
Home | Away | Score | Points |
---|---|---|---|
La Posada | Benavista | 68-59 | 8 - 2 |
Lauro | Santa Maria | 88-63 | 10 - 0 |
Miraflores | Saydo | 76-6 | 46 - 4 |
Mijas | BYE |
Fixtures Week 11 - 4th March 2022:
Home | Away | Score | Points |
---|---|---|---|
Benavista | Miraflores | 72 - 65 | 6 - 4 |
Santa Maria | La Posada | 70 - 75 | 3 - 7 |
Saydo | Mijas | 61-87 | 4-6 |
Lauro | BYE |
Results Week 10 - 18th February 2022:
Home | Away | Score | Points |
---|---|---|---|
Mijas | Benavista | 72 - 64 | 8 - 2 |
Miraflores | Santa Maria | 50 - 64 | 2 - 8 |
La Posada | Lauro | 58 - 70 | 2 - 8 |
Saydo | BYE |
Results Week 09 - 11th February 2022:
Home | Away | Score | Points |
---|---|---|---|
Benavista | Saydo | 80 - 60 | 6 - 4 |
Santa Maria | Mijas | 69 - 65 | 7 - 3 |
Lauro | Miraflores | 83 - 54 | 8 - 2 |
La Posada | BYE |
Results Week 08 - 4th February 2022:
Home | Away | Score | Points |
---|---|---|---|
Saydo | Santa Maria | 62 - 78 | 4 - 6 |
Miraflores | La Posada | 55 - 62 | 4 - 6 |
Mijas | Lauro | 55 - 77 | 2 - 8 |
Benavista | BYE |
Results Week 07 - 28th January 2022:
Home | Away | Score | Points |
---|---|---|---|
Benavista | Santa Maria | 59-77 | 2 - 8 |
Mijas | La Posada | 62 - 60 | 6 - 4 |
Saydo | Lauro | 67 - 77 | 2 - 8 |
Miraflores | BYE |
Results Week 07 - 3rd December:
Home | Away | Score | Points |
---|---|---|---|
Lauro | Benavista | 99 - 47 | 10 - 0 |
La Posada | Saydo | 67 - 58 | 7- 3 |
Miraflores | Mijas | 61 - 83 | 0 - 10 |
Santa Maria | BYE |
Results Week 05 - 26th November:
Home | Away | Score | Points |
---|---|---|---|
Benavista | La Posada | 92 - 66 | 8 - 2 |
Santa Maria | Lauro | 84 - 61 | 8 - 2 |
Saydo | Miraflores | 58 - 65 | 4 - 6 |
Mijas | BYE |
Results Week 04 - 12th November:
Home | Away | Score | Points |
---|---|---|---|
Miraflores | Benavista | 68 - 73 | 3 - 7 |
La Posada | Santa Maria | 66 - 64 | 6 - 4 |
Mijas | Saydo | 76 - 55 | 7 - 3 |
Lauro | BYE |
Results Week 03 - 5th November:
Home | Away | Score | Points |
---|---|---|---|
Santa Maria | Miraflores | 76- 71 | 6 - 4 |
Lauro | La Posada | 73 - 78 | 5 - 5 |
Benavista | Mijas | 74 - 54 | 8 - 2 |
Saydo | BYE |
Results Week 02 - 29th October:
Home | Away | Score | Points |
---|---|---|---|
Saydo | Benavista | 65- 71 | 3 - 7 |
Mijas | Santa Maria | 46 - 66 | 3 - 7 |
Miraflores | Lauro | 69 - 61 | 6 - 4 |
La Posada | BYE |
Results Week 01 - 22nd October:
Home | Away | Score | Points |
---|---|---|---|
Santa Maria | Saydo | 60- 58 | 6 - 4 |
Lauro | Mijas | 88 - 50 | 8 - 2 |
Miraflores | La Posada | Postponed | |
Benavista | BYE |