The Triples League:
Results & Table.
Congratulations To League Champions Santa Maria Admirals
League Table - 10th March2023
Team | P | W | D | For | Ag | +/- | Points |
---|---|---|---|---|---|---|---|
Santa Maria Admirals | 12 | 8 | 1 | 870 | 751 | 119 | 77 |
Benavista Panthers | 12 | 6 | 0 | 794 | 763 | 31 | 67 |
La Posada Warriors | 12 | 8 | 0 | 788 | 785 | 3 | 66 |
Lauro Tigers | 12 | 7 | 0 | 827 | 810 | 17 | 57 |
Saydo Wasps | 12 | 4 | 0 | 788 | 815 | -27 | 55 |
Miraflores Spitfires | 12 | 5 | 0 | 795 | 835 | -40 | 52 |
Mijas Eagles | 12 | 3 | 1 | 770 | 873 | -103 | 46 |
Fixtures Week 13 - 17th March 2023:
Home | Away | Points | Score |
---|---|---|---|
Santa Maria | Mijas | 5 - 5 | 78 - 67 |
Miraflores | Saydo | 0 - 10 | 53 - 84 |
Benavista | Lauro | 4 - 6 | 62 - 66 |
La Posada | BYE |
Fixtures Week 13 - 10th March 2023:
Home | Away | Points | Score |
---|---|---|---|
Mijas | Miraflores | 1 - 9 | 58 - 84 |
La Posada | Benavista | 8 - 2 | 68 - 55 |
Lauro | Santa Maria | 3 - 7 | 66 - 75 |
Saydo | BYE |
Fixtures Week 12 - 3rd March 2023:
Home | Away | Points | Score |
---|---|---|---|
Santa Maria | La Posada | 7 - 3 | 68 - 66 |
Miraflores | Lauro | 3 - 7 | 59 - 73 |
Saydo | Mijas | 8 - 2 | 67- 55 |
Benavista | BYE |
Fixtures Week 11 - 17th February 2023:
Home | Away | Points | Score |
---|---|---|---|
Benavista | Santa Maria | 6- 4 | 80 - 62 |
La Posada | Miraflores | 8 - 2 | 74 - 68 |
Lauro | Saydo | 8 - 2 | 75 - 55 |
Mijas | BYE |
Fixtures Week 10 - 10th February 2023:
Home | Away | Points | Score |
---|---|---|---|
Saydo | La Posada | 4 - 6 | 60 - 66 |
Miraflores | Benavista | 8 - 2 | 75 - 54 |
Mijas | Lauro | 10 - 0 | 75 - 60 |
Santa Maria | BYE |
Fixtures Week 9 - 3rd February 2023:
Home | Away | Points | Score |
---|---|---|---|
Santa Maria | Miraflores | 10 - 0 | 88 - 56 |
Benavista | Saydo | 10 - 0 | 73 - 51 |
La Posada | Mijas | 10 - 0 | 81 - 39 |
Lauro | BYE |
Fixtures Week 8 - 20th January 2023:
Home | Away | Points | Score |
---|---|---|---|
Saydo | Santa Maria | 6 - 4 | 75 - 56 |
Lauro | La Posada | 7 - 3 | 71 - 58 |
Mijas | Benavista | 2 - 8 | 56 - 63 |
Miraflores | BYE |
Fixtures Week 7 - 25th November 2022:
Home | Away | Points | Score |
---|---|---|---|
Mijas | Santa Maria | 4 - 6 | 68 - 85 |
Saydo | Miraflores | 4 - 6 | 67 - 69 |
Lauro | Benavista | 2 - 8 | 66 - 74 |
La Posada | BYE |
Fixtures Week 6 - 18th November 2022:
Home | Away | Points | Score |
---|---|---|---|
Miraflores | Mijas | 8 -2 | 87 - 58 |
Santa Maria | Lauro | 8 - 2 | 87 - 57 |
Benavista | La Posada | 4 - 6 | 75 - 76 |
Saydo | BYE |
Fixtures Week 5 - 11th November 2022:
Home | Away | Points | Score |
---|---|---|---|
La Posada | Santa Maria | 7 - 3 | 61 - 54 |
Mijas | Saydo | 7 - 3 | 83 - 68 |
Lauro | Miraflores | 8 - 2 | 74 - 66 |
Benavista | BYE |
Fixtures Week 4 - 4th November 2022:
Home | Away | Points | Score |
---|---|---|---|
Santa Maria | Benavista | 6 - 2 | 72 - 43 |
Saydo | Lauro | 4 - 6 | 65 - 72 |
Miraflores | La Posada | 10 - 0 | 83 - 49 |
Mijas | BYE |
Fixtures Week 3 - 28th October 2022:
Home | Away | Points | Score |
---|---|---|---|
La Posada | Saydo | 6 - 4 | 73 - 66 |
Lauro | Mijas | 6 - 4 | 76 -68 |
Benavista | Miraflores | 10 - 0 | 85 - 45 |
Santa Maria | BYE |
Fixtures Week 2 - 21st October 2022:
Home | Away | Points | Score |
---|---|---|---|
Miraflores | Santa Maria | 4 - 6 | 55 - 61 |
Saydo | Benavista | 9 - 1 | 73 - 56 |
Mijas | La Posada | 9 - 1 | 90 - 50 |
Lauro | BYE |
Fixtures Week 1 - 14th October 2022:
Home | Away | Points | Score |
---|---|---|---|
Benavista | Mijas | 10 - 0 | 74 - 53 |
La Posada | Lauro | 8 - 2 | 66 - 61 |
Santa Maria | Saydo | 9 - 1 | 84 - 57 |
Miraflores | BYE |